The description of the course given in the curriculum manual states:
Parametric curves in two and three dimensions, velocity, acceleration, derivatives of trigonometric and inverse trigonometric functions, differentiation techniques, applications to science, linear approximation, integration and anti-differentiation, method of substitution, applications of integration to area, volume and work, integration by parts, partial fractions, approximations of integrals, improper integrals, exponential growth, harmonic motion, and separable differential equations.
The emphasis in this version of the APSC 171 course will be on understanding ideas rather than speeding through the material. As the course only takes 5 weeks, we will inevitably have some sections which receive less attention than others. The mandatory assignments will help fill in some of this gap.
Textbook | Calculus (Early Transcendentals), Stewart 7E. Available at Campus Bookstore ($159.29 new) | |
(This is the textbook for APSC 172J as well, and you must own it! Any problems / assignments will reference the numbering scheme of the 7E version of the textbook, and you must be able to find the proper questions.) |
Syllabus | The syllabus for the course. | ||
Announcements |
|
Derivatives and their Applications | Practice Problems | ||
Jan | 14 | Administrative details. Power Rule, Exponentials. (S1.1, 1.5, 2.7, 3.1) | Q. 2.8#3; 3.1#3,5,7,9,11. |
16 | Exponentials and Trig Functions. The Product, Quotient and Chain Rules. Logarithms. (S3.2, 3.3, 3.4, 3.6) |
Q. 3.2#1,5,11,13. 3.3#3,13,17. 3.4#3, 11, 17. 3.6 #5,7,17. | |
17 | Implicit Differentiation. Related Rates. (S3.5, 3.9) | Q. 3.5#7, 11, 19. 3.9#3, 5, 23. | |
21 | More Implicit. Liebniz Integral Rule. Min/Max. (S5.3, 4.1, 4.3) | Q. 5.3#7,9,13,17. 4.1#29,39,49,55. | |
23 | 1st Derivative Test. Optimization. (S4.7) Algorithm | Q. 4.3#9,15,17 (a,b only). 4.7#7,15,33,35. | |
24 | 2nd Derivative Test. Limits and L'Hopital. (S4.3, 4.4) | Q. 4.3#19,21. 4.4#25,29,33 | |
Integration | |||
Jan | 28 | Antiderivatives. The Indefinite Integral. Substitution. (S4.9, 5.4, 5.5) | Q. 4.9#25,31,33,41,47. 5.4#5,7,9,11,19. 5.5#13,17,21,23. |
30 | Definite Integral definition. Integration by Parts. (S5.2, 5.3, 7.1) | Q. 5.2#21, 23, 25. 5.3#30, 33, 35. 7.1#9, 15, 17, 27, 33. | |
31 | Integration as Area. Definite integrals. Improper Integrals. (S5.1, 5.2, 5.3, 7.8) | Q. 5.2#35, 37, 39. 5.3#37, 39, 41. 7.1#23,27,35. 7.8#25,27. | |
Feb | 4 | Volume integrals by cylindrical shells. (S6.2,6.3) | Q. 6.3#9,11,13,15,17,19 |
6 | Volume integrals by slicing. Work. (S6.2,6.4) | Q. 6.2#1,3,5,7,9. 6.4#19,21,22,23,24. | |
7 | Work: Four Examples. (S6.4) | Q. 6.4#20. 6 Review#29. | |
Vectors and Differential Equations | |||
Feb | 11 | Vectors, Tangent Lines, Parametrizations. (S10.1, 10.2) | Q. 10.1#11,12,19,21. 10.2#9,17,19,29. |
13 | More vectors. Introduction to Differential Equations. (S10.2, 9.1) | Q. 10.2#10,18,20. 9.1#9, 14. | |
14 | More Differential Equations. (S9.3) | 9.3#11, 13, 38. | |
20 | Final Exam: 1:00pm | ||
2011 Final Exam (for practice: Solutions) | |||
2010 Final Exam (for practice: Solutions) | |||
2009 Final Exam (for practice: Solutions) |